Browse verified, title-vetted residential and commercial plots in Moon Haven City (Kaliganj, Gazipur beside Purbachal corridor).
9
Demarcated & Ready
7
Instant Sub-Kabla Eligible
1
Under Bayna Process
1
Handed Over to Owners
View high-resolution sector layout maps showing 80-ft boulevards, lakefronts, school zones, and plot coordinates.
| Plot ID | Project & Block | Size (Katha) | Road Width | Facing | Rate / Katha (BDT) | Total Price (BDT) | Status | Action |
|---|---|---|---|---|---|---|---|---|
| PC-A-101 | Moon Heaven City Block A | 3 Katha | 40 ft | South | BDT 22,00,000 | BDT 66,00,000 | Available | |
| PC-A-102 | Moon Heaven City Block A | 5 Katha | 60 ft | Corner | BDT 25,00,000 | BDT 1,25,00,000 | Available | |
| PC-A-103 | Moon Heaven City Block A | 3 Katha | 30 ft | North | BDT 21,00,000 | BDT 63,00,000 | Booked | |
| PC-B-201 | Moon Heaven City Block B | 5 Katha | 40 ft | South | BDT 23,00,000 | BDT 1,15,00,000 | Available | |
| PC-B-202 | Moon Heaven City Block B | 7.5 Katha | 60 ft | East | BDT 26,00,000 | BDT 1,95,00,000 | Sold | |
| PC-B-203 | Moon Heaven City Block B | 4 Katha | 30 ft | West | BDT 21,50,000 | BDT 86,00,000 | Available | |
| PC-C-301 | Moon Heaven City Block C | 10 Katha | 80 ft | Corner | BDT 28,00,000 | BDT 2,80,00,000 | Available | |
| PC-C-302 | Moon Heaven City Block C | 5 Katha | 40 ft | South | BDT 23,50,000 | BDT 1,17,50,000 | Available | |
| PC-C-303 | Moon Heaven City Block C | 3 Katha | 30 ft | North | BDT 22,00,000 | BDT 66,00,000 | Available |
Block A • South Facing • 40 ft Road
3 Katha
BDT 66,00,000
Block A • Corner Facing • 60 ft Road
5 Katha
BDT 1,25,00,000
Block A • North Facing • 30 ft Road
3 Katha
BDT 63,00,000
Block B • South Facing • 40 ft Road
5 Katha
BDT 1,15,00,000
Block B • East Facing • 60 ft Road
7.5 Katha
BDT 1,95,00,000
Block B • West Facing • 30 ft Road
4 Katha
BDT 86,00,000
Block C • Corner Facing • 80 ft Road
10 Katha
BDT 2,80,00,000
Block C • South Facing • 40 ft Road
5 Katha
BDT 1,17,50,000
Block C • North Facing • 30 ft Road
3 Katha
BDT 66,00,000